PLAZA JAMBU DUA BOGOR
Format Pemesanan Ketik :
NAMA # ALAMAT LENGKAP # NMOR TLPON/HP # TIPE BARANG # WARNA BARANG KIRIM KE : NO.HP: 082 393 939 250 / 082 393 939 250
ANDROID ONLINE SHOP
Kunjungi website kami di: http://wwwandroidonlineshop.blogspot.com
Harga Promo BlackBerry® Buruan jangan sampai kehabisan stock terbatas hanya di ANDROID ONLINE SHOP SEGERA HUBUNGI ARDIAN cell : 082 393 939 250 /24JAM ONLINE DAPAT DI HUBUNGI KAPAN SAJA
menawarkan PROMO
BLACKBERRY :
Terbaru OS.10
BLADE Rp.4,2jt
DEV ALPHA Rp.3,3jt
PLAYBOOK3 Rp.4,5jt
TK VICTORY Rp.6,7jt
URRACO Rp.2,9jt
INFO_CALL/SMS:
Hp:082-393-939-250
NAMA # ALAMAT LENGKAP # NMOR TLPON/HP # TIPE BARANG # WARNA BARANG KIRIM KE : NO.HP: 082 393 939 250 / 082 393 939 250
ANDROID ONLINE SHOP
Kunjungi website kami di: http://wwwandroidonlineshop.blogspot.com
Harga Promo BlackBerry® Buruan jangan sampai kehabisan stock terbatas hanya di ANDROID ONLINE SHOP SEGERA HUBUNGI ARDIAN cell : 082 393 939 250 /24JAM ONLINE DAPAT DI HUBUNGI KAPAN SAJA
menawarkan PROMO
BLACKBERRY :
Terbaru OS.10
BLADE Rp.4,2jt
DEV ALPHA Rp.3,3jt
PLAYBOOK3 Rp.4,5jt
TK VICTORY Rp.6,7jt
URRACO Rp.2,9jt
INFO_CALL/SMS:
Hp:082-393-939-250
Jumat, 20 Januari 2012
DI JUAL KARTU simPATI FREEDOM CANTIK 082-123-456-789,-Rp.1.500,000,-NEGO
Jual : Nomor cantik murah
Perdana INDOSAT (IM3)
Rp.1,500,000,-
O857 33333333
O857 66666666
O857 8888 9999
O857 3000 0000
HUBUNGI :
0823 9393 9250
Jual : Nomor cantik murah
Kartu Telkomsel (As & simPATI)
Harga : Rp.1,500,000,-
085 377 777 777
085 388 888 888
085 399 999 999
O8 I233334444
O82I IIII 8888
O82I 9999 8888
O82 III 888 999
O8I3 89 888 999
O82I 38 38 38 38
O82I 78.78.78.78
O8I 335 888888
O8I2 98888889
Rabu, 04 Januari 2012
BlackBerry® Porsche Design P'9981/Rp.4.200.000,-
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2011, October | |
Status | Available. Released 2011, December |
Body | Dimensions | 115 x 67 x 11.3 mm |
---|---|---|
Weight | 155 g | |
Keyboard | QWERTY |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) | |
Multitouch | Yes | |
- Optical trackpad |
Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32GB, buy memory |
---|---|---|
Internal | 8 GB storage, 768 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA 14.4Mbps, HSUPA 5.76Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, 720p | |
Secondary | No |
Features | OS | BlackBerry OS 7.0 |
---|---|---|
Chipset | Qualcomm MSM8655 | |
CPU | 1.2 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black | |
- Active noise cancellation with dedicated mic - MP3/eAAC+/Flac/WAV player - MP4/H.263/H.264 player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 348 h | |
Talk time | Up to 5 h 30 min |
Selasa, 03 Januari 2012
BlackBerry® Bold 9790/Rp.2.800.000,-
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 / 800 | |
HSDPA 900 / 1700 / 2100 | ||
Announced | 2011, November | |
Status | Available. Released 2011, December |
Body | Dimensions | 110 x 60 x 11.4 mm |
---|---|---|
Weight | 107 g | |
Keyboard | QWERTY |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 360 pixels, 2.45 inches (~245 ppi pixel density) | |
- Optical trackpad |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32GB, buy memory |
---|---|---|
Internal | 8 GB storage, 768 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, UMA (carrier-dependent) | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | Carrier dependent | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, VGA | |
Secondary | No |
Features | OS | BlackBerry OS 7.0 |
---|---|---|
CPU | Marvel Tavor MG1 1 GHz | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black | |
- SNS applications - Document viewer - MP3/WMA/WAV/eAAC+/FLAC player - MP4/H.264/H.263/WMV player - Organizer - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion (JM-1) | |
---|---|---|
Stand-by | Up to 432 h (2G) / Up to 408 h (3G) | |
Talk time | Up to 5 h 10 min (2G) / Up to 5 h 20 min (3G) | |
Music play | Up to 33 h |
Langganan:
Postingan (Atom)