General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
HSDPA 900 / 1700 / 2100 | ||
Announced | 2010, April | |
Status | Available. Released 2010, May |
Size | Dimensions | 108 x 50 x 13.3 mm |
---|---|---|
Weight | 93.6 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 360 x 400 pixels, 2.25 inches | |
- Half-QWERTY keyboard - Touch-sensitive optical trackpad |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dedicated music keys |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Yes | |
Internal | 256 MB | |
Card slot | microSD, up to 32GB, 2GB included, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA 3.6 Mbps; HSUPA | |
WLAN | Yes, Wi-Fi 802.11b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | BlackBerry OS |
---|---|---|
CPU | 624 MHz processor | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Piano Black, Opal Pink, Royal Purple, Flash White, Red Gradient | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
- BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP3/WMA/WAV/eAAC+ player - MP4/H.264/H.263/WMV player - Organizer - Voice memo/dial |
Battery | Standard battery, Li-Ion 1150 mAh | |
---|---|---|
Stand-by | Up to 432 h (2G) / Up to 312 h (3G) | |
Talk time | Up to 5 h 30 min (2G) / Up to 5 h (3G) | |
Music play | Up to 30 h |
Tidak ada komentar:
Posting Komentar