General | 2G Network | N/A |
---|---|---|
Announced | 2010, September | |
Status | Available. Released 2011, April |
Size | Dimensions | 194 x 130 x 10 mm |
---|---|---|
Weight | 425 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 600 x 1024 pixels, 7.0 inches | |
- Multi-touch input method - Accelerometer sensor for auto-rotate |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields |
---|---|---|
Call records | N/A | |
Internal | 16/32/64 GB storage, 1 GB RAM | |
Card slot | No |
Data | GPRS | No |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus |
---|---|---|
Video | Yes, 1080p | |
Secondary | Yes, 3 MP |
Features | OS | BlackBerry Tablet OS |
---|---|---|
CPU | 1GHz dual-core Cortex-A9 CPU, PowerVR SGX540 GPU, TI OMAP 4430 chipset | |
Messaging | Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- Micro HDMI port - Document viewer - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Adobe Flash 10.1 support - Predictive text input |
Battery | Standard battery, Li-Po 5300 mAh | |
---|---|---|
Stand-by | ||
Talk time |
Tidak ada komentar:
Posting Komentar