



| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | Tri-Band HSDPA | |
| Announced | 2011, May | |
| Status | Coming soon. Exp. release 2011, Q2 |
| Size | Dimensions | 115 x 66 x 10.5 mm |
|---|---|---|
| Weight | 130 g |
| Display | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 640 x 480 pixels, 2.8 inches | |
| - QWERTY keyboard - Touch-sensitive controls - Optical trackpad - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 8GB storage, 768 MB RAM | |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA 14.4Mbps, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 720p | |
| Secondary | No |
| Features | OS | BlackBerry OS 7.0 |
|---|---|---|
| CPU | 1.2GHz processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support, BlackBerry Maps | |
| Java | Yes, MIDP 2.1 | |
| - NFC support - BlackBerry maps - Digital compass - Docs To Go document editor (Word, Excel, PowerPoint), PDF viewer - MP4/WMV/H.263/H.264 player - MP3/eAAC+/WMA player - Organizer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1230 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |


| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| CDMA 800 / 1900 | ||
| 3G Network | Dual-Band HSDPA | |
| CDMA2000 1xEV-DO | ||
| Announced | 2011, May | |
| Status | Coming soon. Exp. release 2011, Q2 |
| Size | Dimensions | 115 x 66 x 10.5 mm |
|---|---|---|
| Weight | 130 g |
| Display | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 640 x 480 pixels, 2.8 inches | |
| - QWERTY keyboard - Touch-sensitive controls - Optical trackpad - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 8GB storage, 768 MB RAM | |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, HSUPA; Rev.A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 720p | |
| Secondary | No |
| Features | OS | BlackBerry OS 7.0 |
|---|---|---|
| CPU | 1.2GHz processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support, BlackBerry Maps | |
| Java | Yes, MIDP 2.1 | |
| - NFC support - BlackBerry maps - Digital compass - Docs To Go document editor (Word, Excel, PowerPoint), PDF viewer - MP4/WMV/H.263/H.264 player - MP3/eAAC+/WMA player - Organizer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1230 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2011, February | |
| Status | Coming soon. Exp. release 2011, Q2 |
| Size | Dimensions | 194 x 130 x 10 mm |
|---|---|---|
| Weight | 425 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches | |
| - Multi-touch input method - Accelerometer sensor for auto-rotate |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields |
|---|---|---|
| Call records | N/A | |
| Internal | 16/32/64 GB storage, 1 GB RAM | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 21 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus |
|---|---|---|
| Video | Yes, 1080p | |
| Secondary | Yes, 3 MP |
| Features | OS | BlackBerry Tablet OS |
|---|---|---|
| CPU | 1GHz dual-core Cortex-A9 CPU, PowerVR SGX540 GPU, TI OMAP 4430 chipset | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - Micro HDMI port - Document viewer - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Adobe Flash 10.1 support - Predictive text input |
| Battery | Standard battery, Li-Po 5300 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |

| General | 2G Network | No |
|---|---|---|
| 3G Network | LTE | |
| Announced | 2011, February | |
| Status | Coming soon. Exp. release 2011, Q2 |
| Size | Dimensions | 194 x 130 x 10 mm |
|---|---|---|
| Weight | 425 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches | |
| - Multi-touch input method - Accelerometer sensor for auto-rotate |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields |
|---|---|---|
| Call records | N/A | |
| Internal | 16/32/64 GB storage, 1 GB RAM | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus |
|---|---|---|
| Video | Yes, 1080p | |
| Secondary | Yes, 3 MP |
| Features | OS | BlackBerry Tablet OS |
|---|---|---|
| CPU | 1GHz dual-core Cortex-A9 CPU, PowerVR SGX540 GPU, TI OMAP 4430 chipset | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - Micro HDMI port - Document viewer - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Adobe Flash 10.1 support - Predictive text input |
| Battery | Standard battery, Li-Po 5300 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |

| General | 2G Network | N/A |
|---|---|---|
| Announced | 2010, September | |
| Status | Coming soon. Exp. release 2011, Q2 |
| Size | Dimensions | 194 x 130 x 10 mm |
|---|---|---|
| Weight | 425 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches | |
| - Multi-touch input method - Accelerometer sensor for auto-rotate |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields |
|---|---|---|
| Call records | N/A | |
| Internal | 16/32/64 GB storage, 1 GB RAM | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n, WiMAX 802.16 e | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus |
|---|---|---|
| Video | Yes, 1080p | |
| Secondary | Yes, 3 MP |
| Features | OS | BlackBerry Tablet OS |
|---|---|---|
| CPU | 1GHz dual-core Cortex-A9 CPU, PowerVR SGX540 GPU, TI OMAP 4430 chipset | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - Micro HDMI port - Document viewer - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Adobe Flash 10.1 support - Predictive text input |
| Battery | Standard battery, Li-Po 5300 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |

| General | 2G Network | N/A |
|---|---|---|
| Announced | 2010, September | |
| Status | Available. Released 2011, April |
| Size | Dimensions | 194 x 130 x 10 mm |
|---|---|---|
| Weight | 425 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches | |
| - Multi-touch input method - Accelerometer sensor for auto-rotate |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields |
|---|---|---|
| Call records | N/A | |
| Internal | 16/32/64 GB storage, 1 GB RAM | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus |
|---|---|---|
| Video | Yes, 1080p | |
| Secondary | Yes, 3 MP |
| Features | OS | BlackBerry Tablet OS |
|---|---|---|
| CPU | 1GHz dual-core Cortex-A9 CPU, PowerVR SGX540 GPU, TI OMAP 4430 chipset | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - Micro HDMI port - Document viewer - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Adobe Flash 10.1 support - Predictive text input |
| Battery | Standard battery, Li-Po 5300 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |